How much should we donate to this cause?
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 5, 1448 Tuesday, Aug 18, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:19 AM | 5:15 AM | ||
| Sunrise | 6:02 AM | |||
| Dhuhr | 12:56 PM | 1:40 PM | ||
| Asr | 5:47 PM | 6:00 PM | ||
| Maghrib | 7:47 PM | 7:57 PM | ||
| Isha | 9:11 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 6, 1448 Wednesday, Aug 19, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:20 AM | 5:15 AM | ||
| Sunrise | 6:03 AM | |||
| Dhuhr | 12:56 PM | 1:40 PM | ||
| Asr | 5:46 PM | 6:00 PM | ||
| Maghrib | 7:46 PM | 7:56 PM | ||
| Isha | 9:09 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 7, 1448 Thursday, Aug 20, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:21 AM | 5:15 AM | ||
| Sunrise | 6:04 AM | |||
| Dhuhr | 12:56 PM | 1:40 PM | ||
| Asr | 5:45 PM | 6:00 PM | ||
| Maghrib | 7:44 PM | 7:54 PM | ||
| Isha | 9:08 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 8, 1448 Friday, Aug 21, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:23 AM | 5:15 AM | ||
| Sunrise | 6:05 AM | |||
| Dhuhr | 12:55 PM | 1:40 PM | ||
| Asr | 5:44 PM | 6:00 PM | ||
| Maghrib | 7:43 PM | 7:53 PM | ||
| Isha | 9:06 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 9, 1448 Saturday, Aug 22, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:24 AM | 5:15 AM | ||
| Sunrise | 6:06 AM | |||
| Dhuhr | 12:55 PM | 1:40 PM | ||
| Asr | 5:42 PM | 6:00 PM | ||
| Maghrib | 7:41 PM | 7:51 PM | ||
| Isha | 9:04 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 10, 1448 Sunday, Aug 23, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:26 AM | 5:15 AM | ||
| Sunrise | 6:07 AM | |||
| Dhuhr | 12:55 PM | 1:40 PM | ||
| Asr | 5:41 PM | 6:00 PM | ||
| Maghrib | 7:40 PM | 7:50 PM | ||
| Isha | 9:02 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rabi Al-Awwal 11, 1448 Monday, Aug 24, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:27 AM | 5:15 AM | ||
| Sunrise | 6:08 AM | |||
| Dhuhr | 12:55 PM | 1:40 PM | ||
| Asr | 5:40 PM | 6:00 PM | ||
| Maghrib | 7:38 PM | 7:48 PM | ||
| Isha | 9:00 PM | 9:30 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||

