How much should we donate to this cause?
| Prayer Timings | ||||
|---|---|---|---|---|
Rajab 26, 1447 Friday, Jan 16, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:36 AM | 6:15 AM | ||
| Sunrise | 7:14 AM | |||
| Dhuhr | 12:02 PM | 1:40 PM | ||
| Asr | 3:07 PM | 3:45 PM | ||
| Maghrib | 4:49 PM | 4:59 PM | ||
| Isha | 6:10 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rajab 27, 1447 Saturday, Jan 17, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:36 AM | 6:15 AM | ||
| Sunrise | 7:13 AM | |||
| Dhuhr | 12:02 PM | 1:40 PM | ||
| Asr | 3:09 PM | 3:45 PM | ||
| Maghrib | 4:50 PM | 5:00 PM | ||
| Isha | 6:11 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rajab 28, 1447 Sunday, Jan 18, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:36 AM | 6:15 AM | ||
| Sunrise | 7:13 AM | |||
| Dhuhr | 12:03 PM | 1:40 PM | ||
| Asr | 3:10 PM | 3:45 PM | ||
| Maghrib | 4:51 PM | 5:01 PM | ||
| Isha | 6:12 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Rajab 29, 1447 Monday, Jan 19, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:35 AM | 6:15 AM | ||
| Sunrise | 7:12 AM | |||
| Dhuhr | 12:03 PM | 1:40 PM | ||
| Asr | 3:11 PM | 3:45 PM | ||
| Maghrib | 4:52 PM | 5:02 PM | ||
| Isha | 6:13 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 1, 1447 Tuesday, Jan 20, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:35 AM | 6:15 AM | ||
| Sunrise | 7:12 AM | |||
| Dhuhr | 12:03 PM | 1:40 PM | ||
| Asr | 3:12 PM | 3:45 PM | ||
| Maghrib | 4:53 PM | 5:03 PM | ||
| Isha | 6:14 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 2, 1447 Wednesday, Jan 21, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:34 AM | 6:15 AM | ||
| Sunrise | 7:11 AM | |||
| Dhuhr | 12:04 PM | 1:40 PM | ||
| Asr | 3:13 PM | 3:45 PM | ||
| Maghrib | 4:55 PM | 5:05 PM | ||
| Isha | 6:15 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 3, 1447 Thursday, Jan 22, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:34 AM | 6:15 AM | ||
| Sunrise | 7:10 AM | |||
| Dhuhr | 12:04 PM | 1:40 PM | ||
| Asr | 3:14 PM | 3:45 PM | ||
| Maghrib | 4:56 PM | 5:06 PM | ||
| Isha | 6:16 PM | 8:00 PM | ||
| Jumu'ah | 12:10 PM | |||
| Jumu'ah | 1:30 PM | |||

