How much should we donate to this cause?
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 22, 1447 Friday, Apr 10, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:40 AM | 5:30 AM | ||
| Sunrise | 6:18 AM | |||
| Dhuhr | 12:54 PM | 1:40 PM | ||
| Asr | 5:32 PM | 6:00 PM | ||
| Maghrib | 7:28 PM | 7:38 PM | ||
| Isha | 8:48 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 23, 1447 Saturday, Apr 11, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:38 AM | 5:30 AM | ||
| Sunrise | 6:17 AM | |||
| Dhuhr | 12:53 PM | 1:40 PM | ||
| Asr | 5:33 PM | 6:00 PM | ||
| Maghrib | 7:29 PM | 7:39 PM | ||
| Isha | 8:49 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 24, 1447 Sunday, Apr 12, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:36 AM | 5:30 AM | ||
| Sunrise | 6:15 AM | |||
| Dhuhr | 12:53 PM | 1:40 PM | ||
| Asr | 5:33 PM | 6:00 PM | ||
| Maghrib | 7:30 PM | 7:40 PM | ||
| Isha | 8:50 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 25, 1447 Monday, Apr 13, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:35 AM | 5:30 AM | ||
| Sunrise | 6:14 AM | |||
| Dhuhr | 12:53 PM | 1:40 PM | ||
| Asr | 5:34 PM | 6:00 PM | ||
| Maghrib | 7:31 PM | 7:41 PM | ||
| Isha | 8:52 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 26, 1447 Tuesday, Apr 14, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:33 AM | 5:30 AM | ||
| Sunrise | 6:12 AM | |||
| Dhuhr | 12:53 PM | 1:40 PM | ||
| Asr | 5:35 PM | 6:00 PM | ||
| Maghrib | 7:32 PM | 7:42 PM | ||
| Isha | 8:53 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 27, 1447 Wednesday, Apr 15, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:31 AM | 5:30 AM | ||
| Sunrise | 6:10 AM | |||
| Dhuhr | 12:52 PM | 1:40 PM | ||
| Asr | 5:36 PM | 6:00 PM | ||
| Maghrib | 7:33 PM | 7:43 PM | ||
| Isha | 8:54 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 28, 1447 Thursday, Apr 16, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:29 AM | 5:30 AM | ||
| Sunrise | 6:09 AM | |||
| Dhuhr | 12:52 PM | 1:40 PM | ||
| Asr | 5:36 PM | 6:00 PM | ||
| Maghrib | 7:34 PM | 7:44 PM | ||
| Isha | 8:56 PM | 9:00 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||

