How much should we donate to this cause?
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 14, 1447 Saturday, May 2, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:58 AM | 4:45 AM | ||
| Sunrise | 5:46 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:46 PM | 6:15 PM | ||
| Maghrib | 7:51 PM | 8:01 PM | ||
| Isha | 9:19 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 15, 1447 Sunday, May 3, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:56 AM | 4:45 AM | ||
| Sunrise | 5:45 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:47 PM | 6:15 PM | ||
| Maghrib | 7:52 PM | 8:02 PM | ||
| Isha | 9:20 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 16, 1447 Monday, May 4, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:55 AM | 4:45 AM | ||
| Sunrise | 5:43 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:48 PM | 6:15 PM | ||
| Maghrib | 7:53 PM | 8:03 PM | ||
| Isha | 9:22 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 17, 1447 Tuesday, May 5, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:53 AM | 4:45 AM | ||
| Sunrise | 5:42 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:48 PM | 6:15 PM | ||
| Maghrib | 7:55 PM | 8:05 PM | ||
| Isha | 9:23 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 18, 1447 Wednesday, May 6, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:51 AM | 4:45 AM | ||
| Sunrise | 5:41 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:49 PM | 6:15 PM | ||
| Maghrib | 7:56 PM | 8:06 PM | ||
| Isha | 9:24 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 19, 1447 Thursday, May 7, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:49 AM | 4:45 AM | ||
| Sunrise | 5:40 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:49 PM | 6:15 PM | ||
| Maghrib | 7:57 PM | 8:07 PM | ||
| Isha | 9:26 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 20, 1447 Friday, May 8, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 3:47 AM | 4:45 AM | ||
| Sunrise | 5:38 AM | |||
| Dhuhr | 12:49 PM | 1:40 PM | ||
| Asr | 5:50 PM | 6:15 PM | ||
| Maghrib | 7:58 PM | 8:08 PM | ||
| Isha | 9:27 PM | 9:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||

