How much should we donate to this cause?
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 22, 1447 Thursday, Mar 12, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:35 AM | 6:15 AM | ||
| Sunrise | 7:07 AM | |||
| Dhuhr | 1:02 PM | 1:40 PM | ||
| Asr | 5:09 PM | 5:30 PM | ||
| Maghrib | 6:56 PM | 7:11 PM | ||
| Isha | 8:12 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 23, 1447 Friday, Mar 13, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:33 AM | 6:15 AM | ||
| Sunrise | 7:05 AM | |||
| Dhuhr | 1:02 PM | 1:40 PM | ||
| Asr | 5:10 PM | 5:30 PM | ||
| Maghrib | 6:57 PM | 7:12 PM | ||
| Isha | 8:13 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 24, 1447 Saturday, Mar 14, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:31 AM | 6:15 AM | ||
| Sunrise | 7:04 AM | |||
| Dhuhr | 1:01 PM | 1:40 PM | ||
| Asr | 5:11 PM | 5:30 PM | ||
| Maghrib | 6:58 PM | 7:13 PM | ||
| Isha | 8:14 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 25, 1447 Sunday, Mar 15, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:30 AM | 6:15 AM | ||
| Sunrise | 7:02 AM | |||
| Dhuhr | 1:01 PM | 1:40 PM | ||
| Asr | 5:12 PM | 5:30 PM | ||
| Maghrib | 6:59 PM | 7:14 PM | ||
| Isha | 8:15 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 26, 1447 Monday, Mar 16, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:28 AM | 6:15 AM | ||
| Sunrise | 7:00 AM | |||
| Dhuhr | 1:01 PM | 1:40 PM | ||
| Asr | 5:13 PM | 5:30 PM | ||
| Maghrib | 7:00 PM | 7:15 PM | ||
| Isha | 8:16 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 27, 1447 Tuesday, Mar 17, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:26 AM | 6:15 AM | ||
| Sunrise | 6:59 AM | |||
| Dhuhr | 1:01 PM | 1:40 PM | ||
| Asr | 5:14 PM | 5:30 PM | ||
| Maghrib | 7:01 PM | 7:16 PM | ||
| Isha | 8:18 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Ramadan 28, 1447 Wednesday, Mar 18, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:24 AM | 6:15 AM | ||
| Sunrise | 6:57 AM | |||
| Dhuhr | 1:00 PM | 1:40 PM | ||
| Asr | 5:14 PM | 5:30 PM | ||
| Maghrib | 7:02 PM | 7:17 PM | ||
| Isha | 8:19 PM | 8:45 PM | ||
| Jumu'ah | 1:10 PM | |||
| Jumu'ah | 2:30 PM | |||

