Resource
- Masajid - Mosques
- Relief Agencies
- Kids External Page
- Quran Tajweed
- Chicago Mosques List
- Quran
- Quran Audio Download
- Language of Quran
- SWIFT Interfaith
- Quran Explorer
- Muslim Funeral Service
- Quran - Listen - Download
- Masajid/Mosques - Chicago Area
- Learn Quran - http://tardeed.com
- Live Makkah Video
- Live Madinah Video
- Facebook feed
Login Form
Google Analytics Estime
Operating Budget
| Expense | Yearly Budget | Monthly Budget |
|---|---|---|
| Janitor | 12,000.00 | 1,000.00 |
| Janitorial Supplies | 2,000.00 | 166.67 |
| Snowplowing | 1,500.00 | 125.00 |
| Fire Alarm Monitoring | 1,500.00 | 125.00 |
| Office Supplies | 1,200.00 | 100.00 |
| Heating | 6,000.00 | 500.00 |
| Electric | 9,000.00 | 750.00 |
| Water | 800.00 | 66.67 |
| Garbage Disposal | 2,400.00 | 200.00 |
| Landscaping | 4,800.00 | 400.00 |
| School Supplies | 2,400.00 | 200.00 |
| School Lunch | 9,000.00 | 750.00 |
| Taraweeh Expenses | 10,500.00 | 875.00 |
| Iftar Dinner Expenses | 8,000.00 | 500.00 |
| Eid Expenses | 6,000.00 | 500.00 |
| Summer School Expenses | 2,400.00 | 200.00 |
| Insurance | 6,000.00 | 500.00 |
| Miscellaneous Salaries | 48,000.00 | 4,000.00 |
| Miscellaneous | 12,000.00 | 1,000.00 |
| TOTALS | $155,500.00 | $12,795.83 |


